| Management number | 222845327 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222845327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
50/75-6.1 Scooter Tire Solid Tires, 8.5x2 inch 8 1/2 x2 Electric Scooter Tire Replacement [Tubeless Tires] [Puncture-Proof] [Explosion-Proof] [Anti-Skid] [Wear-Resistant] [with Tire Levers] (2 Pack)
| Ply | 10-Ply |
|---|---|
| ASIN | B0DXPJFSCK |
| Size | 50/75-6.1 |
| Seasons | Year Round |
| Rim Size | 8.48 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Hromra |
| Load Index | 91 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 1 Inches |
| Manufacturer | Hromra |
| Model Number | 50/75-6.1-354 |
| Speed Rating | S |
| Load Capacity | 6 Pounds |
| Section Width | 2 Millimeters |
| Tire Diameter | 8.5 inches |
| Construction Type | Rubber |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 x Solid Tires, 2 x Tire Levers |
| Manufacturer Part Number | 50/75-6.1 Solid Tires 8.5x2 8 1/2 x2 |
| Manufacturer Warranty Description | 1 |
| Vehicle Tire ISO Metric Size Description | 50/75-6.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form