| Management number | 232187842 | Release Date | 2026/06/18 | List Price | US$14.00 | Model Number | 232187842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DVH1RT3D |
|---|---|
| Item Form | Oil |
| Skin Type | Dry |
| Brand Name | The Ayurveda Experience |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | Transformative Learning Pte Ltd |
| Number of Items | 1 |
| Product Benefits | Moisturizes, Softens, Firms Dry, Aging, Crepey Skin |
| Material Features | Cruelty Free |
| Active Ingredients | Black Gram, Manjistha, Squalene, Coffee Arabica |
| Special Ingredients | Black Gram |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | CI-XXPZ-3SEO |
| Specific Uses For Product | Dryness and other signs of aging |
| Recommended Uses For Product | Dryness and other signs of aging |
| Other Special Features of the Product | Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form