| Management number | 220260760 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220260760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850059181331 |
|---|---|
| Color | Grey |
| Shape | Contour |
| Brand Name | Alcedo |
| Model Name | ACP-G1 |
| Unit Count | 1.0 Count |
| Fabric Type | White: 30% Artificial Cotton, 70% Polyester Gray: 88% Nylon, 12% Spandex |
| Manufacturer | Alcedo |
| Model Number | ACP-G1 |
| Fill Material | Memory Foam |
| Number of Pieces | 1 |
| Special Features | Breathable |
| Target Use Body Part | Neck |
| Age Range Description | Adult |
| Item Dimensions L x W x H | 26.38"L x 15.75"W x 5.51"H |
| Specific Uses For Product | Neck and Shoulder Pain Relief |
| Recommended Uses For Product | Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form