| Management number | 220898849 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220898849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jeans made to work as hard as you do. With added stretch and strength to brush off the daily beating and get back to work good as new. Sits slightly below the waist
| UPC | 192776905877 |
|---|---|
| Color | Houghton |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Carhartt |
| Model Name | Relaxed Straight Rugged Flex Denim Dungaree |
| Rise Style | Low Rise |
| Sport Type | Work Pant |
| Style Name | Relaxed Straight Rugged Flex Denim Dungaree |
| Waist Size | 42 Inches |
| Weave Type | Woven |
| Fabric Type | 85% Cotton, 14% Polyester, 1% Spandex |
| Item Weight | 1.83 Pounds |
| Manufacturer | Carhartt |
| Style Number | 102808 |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Polyester |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slit Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 102808-H39 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form