| Management number | 225769008 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 225769008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F4DFPYF9 |
|---|---|
| Shape | Oval |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 6 Millimeters |
| Brand Name | CARLIEN |
| Clasp Type | Jewelry Clasp |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | Zhen Zhu Jin |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Vintage, Fashion, Simple, Elegant |
| Band Length | 210 Millimeters |
| Item Weight | 26 Grams |
| Manufacturer | carlien |
| Model Number | zhen zhu jin |
| Power Source | Battery Powered |
| Case Diameter | 22 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 6 Millimeters |
| Band Material Type | Alloy Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Lightweight, Pearl Bracelet, Roman Numeral, Scratch-Resistant, Second Hand |
| Included Components | Band, Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Pearl |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | zhen zhu jin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form