| Management number | 226269329 | Release Date | 2026/05/09 | List Price | US$185.65 | Model Number | 226269329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Laptop
| UPC | 884116403500 |
|---|---|
| ASIN | B09GXGVZ31 |
| Brand | Dell |
| Color | Black |
| Voltage | 11 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Education Chromebook 11 3000 |
| Model Year | 2023 |
| Resolution | 720p |
| Unit Count | 1.0 Count |
| Form Factor | Chromebook |
| Is Electric | Yes |
| Screen Size | 11.6 Inches |
| Battery Life | 14 Hours |
| CPU Codename | Gemini Lake |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Dell Technologies |
| Model Number | 11 3100 |
| Power Device | AC adapter |
| Video Output | HDMI or DisplayPort |
| BuiltIn Media | Standard Battery,AC Adapter |
| Control Method | Touch |
| HardDrive Size | 32 GB |
| Item Type Name | Chromebook |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | WiFi 5 |
| CPU Model Number | N4020 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that connect via USB Type-C, USB Type-A, HDMI, Bluetooth, and Wi-Fi. |
| Display Technology | Twisted nematic (TN) |
| Hardware Interface | Bluetooth, USB Type C |
| Cellular Technology | Wireless LAN |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | UHD Graphics 600 |
| HumanInterface Input | Touchscreen |
| Keyboard Description | QWERTY |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Built-in Boundary |
| CPU Model Speed Maximum | 1.1 GHz |
| Connectivity Technology | Bluetooth, USB, Wireless LAN |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Student |
| Display Resolution Maximum | 1366x768 Pixels |
| RAM Memory Slot Total Count | 2 |
| Battery Average Life Standby | 14 Hours |
| Front Photo Sensor Resolution | 1 MP |
| Item Dimensions L x W x Thickness | 12"L x 8.2"W x 0.82"Th |
| Automatic Backup Software Included | Chrome OS |
| Notebook Pointing Device Description | [Inferred] Touchpad |
| Other Special Features of the Product | HD Graphics, Memory Card Slot, Portable, Webcam, Wifi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form