| Management number | 239791908 | Release Date | 2026/07/14 | List Price | US$8.40 | Model Number | 239791908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680465323038 |
|---|---|
| ASIN | B09NX7P2ZZ |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | MONICONA |
| Style Name | In Ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Manufacturer | incent |
| Model Number | CLP1010e |
| BuiltIn Media | Earbuds, Microphone |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Motorola CLP1010e, CLP1080e, CLP1083e, CLP446e, CLP107e radios |
| Enclosure Material | Metal |
| Additional Features | Microphone Included |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Communication |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form