| Management number | 226295040 | Release Date | 2026/05/09 | List Price | US$13.39 | Model Number | 226295040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DSZL4M5Q |
|---|---|
| Size | Medium |
| Color | Blue |
| Pattern | Patterned |
| Fit Type | Regular |
| Brand Name | FYMNSI |
| Chest Size | 32 Inches |
| Neck Style | Crew Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Elastane |
| Sleeve Type | Long Sleeve |
| Style Number | 68341amazon_lxqnus |
| Material Type | Polyester |
| Number of Items | 1 |
| Special Size Type | Plus Size |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 29 Inches |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form