| Management number | 225115574 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 225115574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FBWPRL6X |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | G4Free |
| Model Name | Cinch Bottom |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Body: 81% Polyester, 19% Elastane;Waist: 81% Nylon 66, 19% Lycra Elastane |
| Material Type | Body: 81% Polyester, 19% Elastane;Waist: 81% Nylon 66, 19% Lycra Elastane |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Wash below 40°C in bag, Tumble dry low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form