| Management number | 224349153 | Release Date | 2026/05/09 | List Price | US$159.60 | Model Number | 224349153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whatever you do, own it with Instinct® 2S Solar. This rugged GPS smartwatch is tough enough to keep up with you, unique enough to fit your style and small enough to fit your wrist. Plus, solar charging gives you unlimited battery life in smartwatch mode (assuming all-day wear with 3 hours per day outside in 50,000 lux conditions) so you can take on life’s unlimited possibilities. Do more of what you love with preloaded activity profiles for running, biking, swimming, strength training and more. When paired with a compatible smartphone, you even can stay connected to what matters to you with smart notifications, Garmin Pay™ and Connect IQ™ compatibility. Understand your body better with all-day health monitoring for energy levels, stress, sleep, Pulse Ox and much more (Pulse Ox not available in all countries. This device is intended to give an estimation of your activity and metrics; it is not a medical device).


| UPC | 753759278748 |
|---|---|
| ASIN | B09NMKNZYM |
| Brand | Garmin |
| Color | Graphite - 2S Solar |
| Shape | Round |
| Band Color | Graphite |
| Clasp Type | Tang Buckle |
| Model Name | Instinct 2S Solar, Graphite |
| Resolution | 480 x 272 |
| Sport Type | Camping & Hiking, Exercise & Fitness, Outdoor Lifestyle, Swimming, Training |
| Style Name | SOLAR |
| Unit Count | 1.0 Count |
| Item Weight | 42 Grams |
| Screen Size | 1.12 Inches |
| Display Type | Transflective LCD |
| Manufacturer | Garmin |
| Model Number | 010-02564-10 |
| BuiltIn Media | Instinct® 2 series smartwatch, charging/data cable, documentation |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | Instinct 2S Solar, Graphite |
| Controller Type | Physical buttons/dials |
| Item Dimensions | 1.57 x 1.57 x 0.52 inches |
| Target Audience | Unisex adult |
| Metrics Measured | Altimeter, Barometer, Compass |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Fiber-reinforced polymer |
| Compatible Devices | Smartphone |
| Additional Features | Multi-GNSS Support; ABC Sensors; Tracback® Routing; Smart Notifications; Connect IQ™ Store; Safety and Tracking Features; Built-in Sports Apps; HIIT Workouts; VO2 Max; Daily Workout Suggestions, Recovery Time; MTB Dynamics; Wrist-Based Heart Rate; Stress Tracking; Sleep Score and Advanced Sleep Monitoring; Body Battery™ Energy Monitoring; Pulse Ox; Fitness Age; Intensity Minutes |
| Battery Average Life | 51 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Yes |
| Human Interface Input | Buttons |
| Supported Application | Distance Tracking, Elevation Tracker, Fitness Tracker, Multisport Tracker, Sleep Monitor |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone®, Android™ |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 32 MB |
| Item Dimensions D x W x H | 0.52"D x 1.57"W x 0.52"H |
| GPS Geotagging Functionality | GPS Enabled |
| Global Trade Identification Number | 00753759278748 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form