| Management number | 220534689 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 220534689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Brown Leaf |
|---|---|
| Pattern | Patterned |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Hilinker |
| Neck Style | Crew Neck |
| Strap Type | Tank |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Material Type | 95% Polyester / 5% Spandex |
| Occasion Type | Casual, Party, Work/Professional |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form