| Management number | 221620110 | Release Date | 2026/05/03 | List Price | US$143.16 | Model Number | 221620110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your employees are your most valuable asset, and KleenGuard G10 Blue Nitrile Gloves help keep them safe. These top-selling protective gloves are resistant to oils and splashes, making them a great choice to help protect your team. Your employees can use them with confidence. Thanks to the smart design, these powder-free, ambidextrous blue nitrile gloves guard against some accidental splashes and feature a 6 mil thickness for both comfort and protection. The textured fingertips give employees a grippable surface for dexterity while performing sensitive tasks. The beaded cuff helps prevent roll-down and makes the gloves easier to don. They are available in a variety of sizes (including XS, small, medium, large and XL) and are 9.5” long. The gloves are not made with natural rubber latex, so they reduce concern for people with a Type 1 Latex allergy. These blue nitrile gloves are a leading choice across a variety of industries because they are comfortable to wear, provide excellent tactile sensitivity and deliver reliable protection for the task at hand.
| Size | Small (Pack of 1000) |
|---|---|
| Color | Blue |
| Fit Type | regular |
| Material | Nitrile |
| Brand Name | KLEENGUARD |
| Model Name | 57371 |
| Unit Count | 1000.0 Count |
| Item Weight | 1.25 Pounds |
| Part Number | 57371 |
| Reusability | Disposable |
| Closure Type | Pull On |
| Manufacturer | Ansell |
| Style Number | 57371 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Item Thickness | 0.15 Millimeters |
| Item Type Name | 57371 |
| Item Dimensions | 16.22 x 10.47 x 10.08 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Textured, Beaded Cuff, Powder-Free |
| Material Type Free | Powder Free |
| Included Components | Nitrile Gloves (1000) |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Food Handling,Food |
| Global Trade Identification Number | 10036000573715 |
| Other Special Features of the Product | Powder free, organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form