| Management number | 216103452 | Release Date | 2026/04/19 | List Price | US$25.28 | Model Number | 216103452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 717012765581 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | OutSpry |
| Item Shape | rectangular prism |
| Model Name | Os01076 |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.99 Kilograms |
| School Type | High School |
| Manufacturer | OutSpry |
| Style Number | OS01076 |
| Material Type | Nylon |
| Product Style | Travel Backpacks |
| Item Type Name | Backpacks |
| Outer Material | Nylon |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8.2"D x 12.2"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 16 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form