| Management number | 228455086 | Release Date | 2026/05/31 | List Price | US$6.28 | Model Number | 228455086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look awesome while out for a run, doing errands or at the big game with Littlearth's Tiger Space headband. This fashionable accessory does a great job of holding back those flyaway hairs and it's comfortable enough to wear all day. The knit headband features a black and white tigerspace dye pattern and large black team wordmark. Keep your hair the way you want it while your cheering on the day, makes a great gift!
| UPC | 686699711153 |
|---|---|
| ASIN | B07WGHZH2B |
| Color | Grey |
| Band Size | One Size |
| Team Name | BYU Cougars |
| Band Color | Grey |
| Band Width | 4 Inches |
| Brand Name | Littlearth |
| Sport Type | Fitness, Running, Yoga |
| Unit Count | 1.0 Count |
| League Name | NCAA |
| Manufacturer | Little Earth |
| Model Number | 100688-BYU |
| Item Type Name | Tigerspace Headband - Yoga, Running, Fitness or Workout Headband - Wide, Nonslip Headband |
| Band Material Type | Polyester |
| Included Components | Tigerspace Headband - Yoga, Running, Fitness or Workout Headband - Wide, Nonslip Headband |
| Warranty Description | The materials and products are provided "as is" and without warranties of any kind, whether express or implied. |
| Manufacturer Part Number | 100688-BYU |
| Global Trade Identification Number | 00686699711153 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form