| Management number | 213217376 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213217376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | medicube |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 1.69 Ounces |
| Manufacturer | Medicube |
| Model Number | PMEKR15028 |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Antioxidant |
| Active Ingredients | Collagen Peptides, Glutathione |
| Country as Labeled | Republic of Korea |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | PMEKR15028 |
| Specific Uses For Product | Blemish |
| Recommended Uses For Product | anti-aging skincare, moisturizing and exfoliating the skin |
| Other Special Features of the Product | Anti-Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form