| Management number | 221255519 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 221255519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 18"D x 21"W x 20.5"H |
|---|---|
| Color | Star |
| Shape | Rectangular |
| Theme | Cartoon |
| Pattern | Stars |
| Set Name | Glow Star |
| Arm Style | Round |
| Room Type | Kids Room, Nursery |
| Arm Height | 12.6 Inches |
| Back Style | Solid Back |
| Brand Name | MeMoreCool |
| Item Depth | 18 inches |
| Seat Depth | 13 inches |
| Style Name | American |
| Unit Count | 1.0 Count |
| Item Weight | 5.9 Pounds |
| Seat Height | 7 Inches |
| Accent Color | Star |
| Manufacturer | WORLD BASE LLC |
| Model Number | 25mmc1019-greystar |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Polyester |
| Item Dimensions | 18 x 21 x 20.5 inches |
| Seating Capacity | 1 |
| Material Features | Highly supportive, extremely comfortable, easy to clean |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Ergonomic, Folding, Removable Cover, Side Pocket |
| Frame Material Type | Foam |
| Included Components | Armrest |
| Cushion Construction | Foam (High-Density, Soft) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | 25mmc1019-greystar |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18"D x 21"W x 20.5"H |
| Product Care Instructions | Remove cover and machine wash with mild detergent. Allow to air dry. |
| Recommended Uses For Product | Nursing |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Already Assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form