| Management number | 228110031 | Release Date | 2026/05/31 | List Price | US$93.20 | Model Number | 228110031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for budget-conscious adventurers, the Alpinist Stretch Pant offers all-day comfort on the slopes with its CZV Control Zone Ventilation. Its unique sizing and stretch fabric guarantee a perfect fit and full range of motion during your mountain escapades.
| UPC | 888555926026 |
|---|---|
| ASIN | B0DJBYBC5D |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Obermeyer |
| Model Name | Alpinist Stretch Pant |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing |
| Style Name | Alpinist Stretch Pant |
| Unit Count | 1 Count |
| Waist Size | 37.05 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 1.8 Pounds |
| Manufacturer | Obermeyer |
| Style Number | 25101 |
| Material Type | Polyester |
| Occasion Type | Outdoor Lifestyle |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Waist Pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 25101 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00888555926026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form