| Management number | 222894246 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 222894246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You’ll never have to slow down when you’ve got a tote like this. Move from the office to the gym, to happy hour, and back home without missing a step. This tote the perfect go anywhere, do anything bag.
| UPC | 031652260481 |
|---|---|
| ASIN | B083246CSG |
| size | One Size |
| Brand | OGIO |
| Color | Carbon |
| Pattern | solid |
| Seasons | Autumn/Winter |
| Capacity | 18 Liters |
| Item Shape | Rectangular |
| Model Name | XIX |
| Strap Type | Shoulder |
| Style Name | Tote |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Handle Type | Shoulder strap |
| Item Weight | 599 Grams |
| Manufacturer | OGIO |
| Style Number | 5920072OG |
| Inner Material | Microfiber |
| Item Type Name | Tote Bag |
| Outer Material | Nylon |
| Handle Material | Nylon |
| Item Dimensions | 13.78 x 5.51 x 14.17 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| Number Of Pockets | 5 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Handbag Silhouette | Satchel |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | Tote Bag |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | 5920072OG |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 13 Inches |
| Manufacturer Warranty Description | 2 year manufacturer |
| Global Trade Identification Number | 00031652260481 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form