| Management number | 227743833 | Release Date | 2026/05/09 | List Price | US$12.83 | Model Number | 227743833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853001004030 |
|---|---|
| ASIN | B0167NLBDS |
| Flavor | Unflavored |
| Occasion | Birthday |
| Item Form | Gel |
| Brand Name | Opti-Lube |
| Unit Count | 32.0 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | Opti-Lube |
| Container Type | Can |
| Dog Breed Size | All |
| Number of Items | 1 |
| Product Benefits | Improves engine performance and fuel efficiency |
| Additional Features | Improves lubricity, boosts cetane, cleans injectors, prevents rust/corrosion, stabilizes fuel for long-term storage, designed for farm equipment, contains anti-gel for biodiesel blends |
| Special Ingredients | Water separator (demulsifier), anti-gel, cetane improver, lubricity enhancers, rust/corrosion preventatives |
| Breed Recommendation | All Breed Sizes |
| Manufacturer Part Number | AG |
| Recommended Uses For Product | Diesel fuel treatment for farm equipment, automotive use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form