| Management number | 228129676 | Release Date | 2026/05/31 | List Price | US$28.10 | Model Number | 228129676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773156416 |
|---|---|
| ASIN | B0GMXN6PXW |
| Color | Ranger Green |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Outdoor Research |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Trekking, Camping |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 94% Nylon, 6% Spandex |
| Style Number | 322677 |
| Material Type | Nylon |
| Collection Name | Spring |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Pocket Description | Slash Pocket, Utility Pocket |
| Apparel Closure Type | Pull On, Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Shorts |
| Product Care Instructions | Machine wash cold with like colors. Do not bleach. Tuble dry low or line dry in shade. Do not iron. Do not dry clean. Do not use fabric softener. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form