| Management number | 221584564 | Release Date | 2026/05/03 | List Price | US$20.68 | Model Number | 221584564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PUMA Challenge Performance Backpack in sleek black is designed for those who demand both style and functionality in their everyday carry. This versatile backpack features multiple compartments for organized storage, including a spacious main compartment and convenient front pockets. The ergonomic design includes padded shoulder straps and a comfortable back panel, making it ideal for daily commutes, gym sessions, or casual outings. The durable construction and signature PUMA branding showcase quality craftsmanship, while the textured black exterior offers a sophisticated look that matches any style. Perfect for carrying your essentials, from laptops and tablets to workout gear and daily necessities, this backpack combines PUMA's athletic heritage with modern urban design. The practical top handle provides an alternative carrying option, and the robust zippers ensure secure closure of your belongings. Whether you're heading to work, school, or the gym, this performance backpack delivers the perfect blend of functionality and athletic style.
| UPC | 888822857596 |
|---|---|
| Size | 30 Liter |
| Color | Black |
| Theme | Modern Travel |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | PUMA |
| Item Shape | Rectangular |
| Model Name | Challenge Performance |
| Shell Type | Soft Shell |
| Sport Type | Travel |
| Strap Type | Adjustable Padded Shoulder Straps |
| Unit Count | 1 Count |
| School Type | College |
| Style Number | 076704 |
| Material Type | Polyester |
| Product Style | Modern Travel |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Durable Polyester Lining |
| Pocket Description | Multiple Exterior Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Adjustable Straps |
| Fit to Size Sentiment | fits_most_users |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6"D x 14"W x 18.7"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form