| Management number | 220553818 | Release Date | 2026/05/03 | List Price | US$14.25 | Model Number | 220553818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trap the cold in its tracks with this fur-ocious accessory! This winter essential features a water-resistant outershell, cozy insulation, and a soft fleece lining. The detachable facemask and secure ear flaps keep you protected in extra chilly conditions. With a customizable fit and reflective trim, you'll be both snug and visible. Perfect for those seeking warmth and functionality, this trapper hat with ear flaps is a must-have for cold-weather workdays and beyond. Hats off (or on) to this trapper hat with ear flaps that’ll be there for you when you need it most.
| UPC | 613983165538 |
|---|---|
| Color | Black |
| Theme | Athletic |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Adjustable |
| Brand Name | RefrigiWear |
| Sport Type | General Outdoor Use |
| Style Name | Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 0.02 Pounds |
| Style Number | 6800 |
| Hat Form Type | Trapper Hat |
| Is Waterproof | True |
| Material Type | Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 9.09 x 8.46 x 1.06 inches |
| Number of Items | 1 |
| Additional Features | Water Resistant |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most adults |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor activities in cold weather, low-visibility conditions, skiing, snowboarding, cycling in cold weather |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form