| Management number | 228071815 | Release Date | 2026/05/14 | List Price | US$14.40 | Model Number | 228071815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01JSIL0G2 |
|---|---|
| Color | Burgundy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfort |
| Leg Style | Trouser |
| character | Pants |
| Brand Name | RGM |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | Please see SIZE CHART in the images |
| Style Number | HEM-391-Burgundy-29ShortFBA |
| Inseam Length | 30 Inches |
| Material Type | Please see SIZE CHART in the images |
| Occasion Type | Office |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket, Seam Pocket |
| Apparel Closure Type | Belt, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HEM-391-Burgundy-29ShortFBA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form