| Management number | 222871323 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 222871323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For the next-generation Speedcross men’s trail running shoes, we revisited the essence of what made the original Speedcross legendary. By enhancing its grip and introducing a more dynamic upper, we've set a new standard for performance and fit. With improved stability and a sleek, refined design, the Speedcross establishes a new benchmark in trail footwear.






| UPC | 195751602082 |
|---|---|
| ASIN | B0C46L3K5T |
| Brand | Salomon |
| Color | Black/Black/Quiet Shade |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Speedcross |
| Sport Type | Trail Running |
| Strap Type | Thong |
| Style Name | Speedcross |
| Item Weight | 0.32 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Salomon |
| Style Number | L47567800034 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh, Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Standard Leather |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LI6404$ |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form