| Management number | 238019398 | Release Date | 2026/07/11 | List Price | US$112.00 | Model Number | 238019398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy functional style and plush, comfortable seating with the Serta Copenhagen 73 Inch Sofa. A great solution for smaller spaces, its compact size and easy tool-free assembly makes it an affordable and stylish seating solution for your apartment, condo or office. Soft rounded arms and pillowy back cushions bring traditional style to your living room, den or game room. Quality hardwood materials deliver strength and stability you can count on, while individually wrapped coils surrounded by high-density foam and poly-fibers provide comfortable seating you can sit back into. Designed to match pieces in the Copenhagen Collection, this Serta sofa can be combined with another sofa, loveseat and accent chair for a completely coordinated look.
| Color | Light Gray |
|---|---|
| Seating capacity | 2 |
| Material | Fabric |
| Decor style | Modern |
| Assembly req | Y |
| Rec location | Indoor |
| Brand | Serta |
| Fill material | High-density foam |
| Max load | 500 lb |
| Items included | Sofa |
| Seat width | 57.5 in |
| Seat depth | 20.5 in |
| Seat height | 20 in |
| Seat back height | 17 in |
| Seat color | Light Gray |
| Cushion fabric | Polyester |
| Leg color | Espresso |
| Pattern | Solid Print |
| Theme | Urban Modern |
| Arm style | Round Arms |
| Cleaning, care & maintenance | Easy to clean and maintain |
| Leg material | Solid wood |
| Fabric content | Polyester |
| Suggested number of people for assembly | 2 |
| Manufacturer | Serta at Home |
| Model | UPH2001372 |
| Upholstered | Y |
| Assembled product dimensions (l x w x h) | 32.50 x 73.00 x 35.00 in |
| Assembled product weight | 78.26 lb |
| Color category | Gray |
| Fabric material name | Polyester |
| Fabric material percentage | 100 |
| Age group | Adult, Teen |
| Arm height | 22.5 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form