| Management number | 223650388 | Release Date | 2026/05/09 | List Price | US$35.98 | Model Number | 223650388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 190638162109 |
|---|---|
| ASIN | B0CWJZPWJF |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold and Silver |
| Band Width | 20 Millimeters |
| Brand Name | Stuhrling Original |
| Clasp Type | Foldover Clasp With Safety |
| Dial Color | Blue |
| Face Style | Linen |
| Model Name | Depthmaster |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 20 Millimeters |
| Item Weight | 0.4 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Stuhrling Original |
| Model Number | 4055.1 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Series Number | 4055 |
| Warranty Type | Manufacturer |
| Case Thickness | 14 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Stainless steel case, bracelet, and blue dial |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 4055.1 |
| Manufacturer Warranty Description | 2 year manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form