| Management number | 228393969 | Release Date | 2026/05/31 | List Price | US$55.60 | Model Number | 228393969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GSQQD1V3 |
|---|---|
| Size | Large |
| Color | Green |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Track |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Study Room |
| Back Style | pillow |
| Brand Name | TLSUNNY |
| Item Depth | 28.7 inches |
| Model Name | TL-MCAC-1 |
| Seat Depth | 20.6 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Form Factor | Armchair with four legs |
| Item Weight | 43.3 Pounds |
| Seat Height | 16.9 Inches |
| Seat Length | 22.6 Inches |
| Manufacturer | TLSUNNY |
| Model Number | TL-MCAC-1 |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Is Extendable | No |
| Material Type | Alloy Steel |
| Seat Material | Chenille |
| Item Dimensions | 28.7 x 29.5 x 35.8 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | TL-MCAC-1 |
| Included Components | one chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Chenille |
| Manufacturer Part Number | TL-MCAC-1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28.7"D x 29.5"W x 35.8"H |
| Maximum Weight Recommendation | 43.3 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form