| Management number | 223043042 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223043042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810102981455 |
|---|---|
| ASIN | B0DHVH5KCB |
| Color | Black |
| Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Impedance | 32 Ohms |
| Brand Name | TOZO |
| Model Name | TOZO OpenEarRing |
| Style Name | Open Ear Ring True Open Ear Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Sensitivity | 120 dB |
| Control Type | Media Control |
| Manufacturer | TOZO |
| Model Number | T13064 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Charging Case, TOZO OpenEarRing Earbuds, USB-C® (A to C) cable (20"), User Manual |
| Noise Control | None |
| Series Number | 1 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | RING |
| Headphone Jack | USB |
| Is Autographed | No |
| Item Type Name | TOZO OpenEarRing Earbuds |
| Bluetooth Range | 20 Meters |
| Controller Type | Touch |
| Frequency Range | 20 |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Cycling, Disc Jockey Use, Gaming |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Enclosure Material | Aluminum, Metal, Plastic |
| Frequency Response | 32 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight, Microphone Included, Universal Phone Control, Water Resistant, iOS Phone Control |
| Battery Charge Time | 24 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Height | 2 Centimeters |
| Warranty Description | Instructions for Use |
| Age Range Description | All |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Headphone Folding Features | Open ear |
| Carrying Case Battery Average Life | 40 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form