| Management number | 214892417 | Release Date | 2026/04/12 | List Price | US$150.00 | Model Number | 214892417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197988701996 |
|---|---|
| Color | Black+Orange |
| Voltage | 110 Volts |
| Wattage | 575 watts |
| Capacity | 60 Pints |
| Material | Q235 Galvanized Steel |
| Brand Name | VEVOR |
| Floor Area | 1300 Square Feet |
| Model Name | 125 Pints Commercial Dehumidifier with Drain Hose |
| Item Weight | 60.4 Pounds |
| Part Number | OL50-D063DN2ES |
| Manufacturer | VEVOR |
| Model Number | OL60-D083A |
| Item Type Name | Portable Crawl Space Dehumidifiers for Basement Storage Room Industrial Grade, Auto Defrost/Drainage, Heavy-duty Galvanized Steel, LED Indicate |
| Operation Mode | Auto, Dry, Sleep, and Smart Defrost modes |
| Air Flow Capacity | 232.4 Cubic Feet Per Minute |
| Included Components | 1 x Air Guide Ring, 1 x Commercial Dehumidifier, 1 x Cover Plate, 1 x Drain Hose, 1 x External Control Panel Connection Cable, 1 x External Pump Full-Tank Signal Input Cable, 1 x L-Shaped Dual-Purpose Wrench Screwdriver, 12 x Flat Washers, 12 x Screws, 12 x Spring Washers, 4 x Hanging Rods, 4 x Nickel-Plated Screws (ST4x12), 4 x Rubber Foot Pads |
| Dehumidification Capacity | 60 Pints per Day |
| Item Dimensions D x W x H | 19.69"D x 12.2"W x 12.2"H |
| Recommended Uses For Product | Commercial |
| Other Special Features of the Product | Automatic Defrost |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form