| Management number | 224893710 | Release Date | 2026/05/09 | List Price | US$6.36 | Model Number | 224893710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 785764569030 |
|---|---|
| ASIN | B0855SHBBB |
| Color | Amber Warm White |
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | MaoTopCom |
| Brightness | 240 Lumen |
| Efficiency | 6 lumens per watt |
| Light Type | Incandescent |
| Model Name | Edison Incandescent Light Bulbs E12 40W ST48 Candelabra Bulbs |
| Style Name | Art Deco |
| Unit Count | 6 Count |
| Light Color | Amber Warm White |
| Model Number | E12 40W ST48 Incandescent Bulbs |
| Power Source | Corded Electric |
| Bulb Diameter | 1.9 Inches |
| Material Type | VINTAGE ST48 EDISON STYLE: Bring the nostalgic charm of the early 1900s to your home. These hand-wound Squirrel Cage Filament bulbs feature a classic ST48 teardrop shape and amber-tinted glass. They serve as stunning antique decoration pieces even when turned off, instantly boosting the personality of any room. |
| Control Method | Push Button |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 360 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Antique Replica, Lightweight, Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 240 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 1.9"W x 4.3"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | E12 40W ST48 Incandescent Bulbs |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 125 Days |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form