| Management number | 221620051 | Release Date | 2026/05/03 | List Price | US$9.43 | Model Number | 221620051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 065537903545 |
|---|---|
| Size | Large (1 Pair) |
| Color | Orange/Black |
| Fit Type | Regular |
| Material | High Performance Polyethylene |
| Brand Name | Watson Gloves |
| Model Name | Stealth Orange Crush |
| Fabric Type | 45% Nitrile, 22% UHMWPE, 17% Polyester, 8% Steel, 4% Spandex, 4% Elastane |
| Item Weight | 0.35 Pounds |
| Part Number | #387 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Watson Gloves |
| Style Number | 387 |
| Is Waterproof | True |
| Item Type Name | Sustainable, ANSI A5 Cut Resistant, Water Resistant, Work Glove with Sandy Nitrile Palm |
| Material Type Free | PVC Free |
| Included Components | Gloves |
| Warranty Description | Limited Manufactures Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Gardening |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form