| Management number | 225250854 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 225250854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F9WK6NB3 |
|---|---|
| Brand | TWDKCHER |
| Color | White_0516 |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | White Cheer Shoes-2516 |
| Sport Type | Athletic,Cheerleading,Dance,Fitness,Tennis,Training,Walking Shoes |
| Strap Type | Ankle Strap |
| Style Name | Cheerleading Shoes |
| Item Weight | 2.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | TWDKCHER |
| Style Number | 2516_White_Cheer Shoes |
| Occasion Type | cheerleading |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Fabric |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, competition, soft-ground |
| Insole Cushioning | Moderate Cushioning |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Cheer Shoes-001 |
| Specific Uses For Product | Dance, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form