| Management number | 221290040 | Release Date | 2026/05/03 | List Price | US$18.80 | Model Number | 221290040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Floral |
| Occasion | Casual |
| Arch Type | motion-control |
| Heel Type | Flat |
| Lifestyle | indoor |
| Toe Style | Open Toe |
| Brand Name | Hueneph |
| Model Name | 2205-hei080 |
| Strap Type | Adjustable Strap |
| Style Name | Classic |
| Item Weight | 0.35 Kilograms |
| Sandal Type | Slide |
| Closure Type | Hook & Loop |
| Style Number | HN2205-HEI080 |
| Sole Material | Polyurethane |
| Item Type Name | Flat Sandal |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Lightweight, Padded, contrast-stitching, slipper-outdoor-sole |
| liningdescription | Microsuede |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HN2205-HEI080 |
| Recommended Uses For Product | Walking, Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form