| Management number | 221038691 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 221038691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 830108002053 830108000448 |
|---|---|
| Flavor | Lime-Limon |
| Item Form | Powder |
| Specialty | No Sugar |
| Brand Name | ZUKO |
| Unit Count | 6 Count |
| Item Volume | 84.6 Fluid Ounces |
| Item Weight | 5.2 Pounds |
| Manufacturer | TMLUC Mexico S.A. de C.V. |
| Container Type | Pouch |
| Each Unit Count | 14.1 |
| Number of Items | 1 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 2.47 Kilograms |
| Special Ingredients | Artificial Lemon Flavor, Artificial Lime Flavor |
| Age Range Description | Adult |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form